BITOY Withdrawal Fee Policy
At BITOY, withdrawal fees are set at fixed rates determined by different main chains. These fees are calculated using real-time prices and will remain constant; however, users will be promptly notified of any adjustments. Below are the minimum withdrawal amounts and associated fees for all cryptocurrencies on the BITOY platform. For precise values, please consult the withdrawal interface.
Cryptocurrency | Minimum Withdrawal | Withdrawal Fee |
BTC | 0.001 BTC | 0.00125 BTC |
ETH | 0.02 ETH | 0.0044 ETH |
TRX | 25 TRX | 15.384563 TRX |
ADA | 10 ADA | 3.308759 ADA |
ATOM | 0.02 ATOM | 0.092931 ATOM |
AVAX | 0.4 AVAX | 0.06526624 AVAX |
DOGE | 100 DOGE | 13.95031055 DOGE |
FIL | 0.01 FIL | 0.2065 FIL |
XRP | 30 XRP | 2.119187 XRP |
MATIC | 10 MATIC | 1.41772151 MATIC |
NEAR | 0.2 NEAR | 0.565 NEAR |
SOL | 0.02 SOL | 0.113 SOL |
DOT | 1.5 DOT | 0.17453815 DOT |
WOO | 114 WOO | 4.06131420 WOO |
SHIB | 2500000 SHIB | 154850.13623978 SHIB |
AXS | 1.08 AXS | 0.73454545 AXS |
LINK | 4 LINK | 0.14848080 LINK |
MANA | 25 MANA | 38.23244239 MANA |
SAND | 20 SAND | 33.64316638 SAND |
UNI | 6 UNI | 4.90870769 UNI |
PEOPLE | 1000 PEOPLE | 732.05930408 PEOPLE |
WOM | 500 WOM | 235.62741906 WOM |
VRF | 2000 VRF | 588.27108240 VRF |
JENT | 2000 JENT | 546.62766675 JENT |
EOS | 0.2 EOS | 0.2 EOS |
USDT | 50 USDT | 1.499986 USDT |
LTC | 0.01 LTC | 0.01395925 LTC |
BITOY Team
Yorumlar
0 yorum
Makale yorumlara kapalı.